loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-HDFC Bank Apr 30, 2025 208.96 9.39 54.28
Certificate of Deposits-IndusInd Bank Apr 30, 2025 143.97 6.47 0.31
Certificate of Deposits-Canara Bank Apr 30, 2025 129.19 5.81 0.31
Certificate of Deposits-Axis Bank Apr 30, 2025 97.20 4.37 -1.19
Certificate of Deposits-Bank of Baroda Apr 30, 2025 96.05 4.32 0.30
Certificate of Deposits-IDBI Bank Apr 30, 2025 92.10 4.14 90.14
Reverse Repo-Reverse Repo Apr 30, 2025 84.51 3.80 -28.16
Certificate of Deposits-S I D B I Apr 30, 2025 76.26 3.43 0.31
Commercial Paper-SBI Cap Apr 30, 2025 74.33 3.34 0.28
Certificate of Deposits-Federal Bank Apr 30, 2025 73.20 3.29 0.29
Commercial Paper-LIC Housing Fin. Apr 30, 2025 72.51 3.26 0.31
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 72.02 3.24 0.30
Corporate Debts-Bharti Telecom Apr 30, 2025 70.33 3.16 -0.14
T Bills-TBILL-182D Apr 30, 2025 64.86 2.91 0.23
Commercial Paper-Motil.Oswal.Fin. Apr 30, 2025 56.57 2.54 141.04
Corporate Debts-REC Ltd Apr 30, 2025 55.41 2.49 0.10
Commercial Paper-Deutsche Invest Apr 30, 2025 53.32 2.40 37.23
Certificate of Deposits-N A B A R D Apr 30, 2025 51.94 2.33 0.39
Corporate Debts-N A B A R D Apr 30, 2025 50.10 2.25 0.07
Commercial Paper-HSBC Investdirec Apr 30, 2025 49.69 2.23 0.28
Commercial Paper-Reliance Jio Apr 30, 2025 49.53 2.23 0.23
Certificate of Deposits-Union Bank (I) Apr 30, 2025 48.08 2.16 0.30
Certificate of Deposits-Indian Bank Apr 30, 2025 47.57 2.14 0.34
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2025 47.46 2.13 0.29
Certificate of Deposits-ICICI Bank Apr 30, 2025 41.38 1.86 0.29
Corporate Debts-HDB FINANC SER Apr 30, 2025 40.06 1.80 0.00
Reverse Repo-TREPS Apr 30, 2025 35.35 1.59 -74.94
Commercial Paper-PNB Housing Apr 30, 2025 34.07 1.53 0.31
Certificate of Deposits-IDFC First Bank Apr 30, 2025 33.34 1.50 0.32
Corporate Debts-Shriram Finance Apr 30, 2025 30.33 1.36 0.30
Commercial Paper-IGH Holdings Apr 30, 2025 24.88 1.12 0.31
Commercial Paper-Julius Baer Cap. Apr 30, 2025 24.78 1.11 0.29
Certificate of Deposits-Bank of India Apr 30, 2025 24.06 1.08 -67.26
Corporate Debts-Cholaman.Inv.&Fn Apr 30, 2025 20.08 0.90 -0.06
Corporate Debts-Can Fin Homes Apr 30, 2025 16.18 0.73 0.19
Corporate Debts-Muthoot Finance Apr 30, 2025 15.18 0.68 0.60
Corporate Debts-Embassy Off.REIT Apr 30, 2025 15.01 0.67 -0.04
Commercial Paper-E X I M Bank Apr 30, 2025 14.53 0.65 -77.32
Corporate Debts-S I D B I Apr 30, 2025 10.06 0.45 0.11
Commercial Paper-ICICI Securities Apr 30, 2025 9.43 0.42 0.28
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 5.73 0.26 0.28
Infrastructure Investment Trust (InvITs)-Roadstar Infra Apr 30, 2025 0.00 0.00 0.00
Derivatives-Interest Rate Swaps Pay Fixed Apr 30, 2025 -0.26 -0.01 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -34.12 -1.53 -448.92