loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Apr 15, 2024 354.80 16.59 8,886.39
Certificate of Deposits-ICICI Bank Apr 15, 2024 134.73 6.30 0.41
Certificate of Deposits-HDFC Bank Apr 15, 2024 125.35 5.86 0.40
Certificate of Deposits-Canara Bank Apr 15, 2024 123.54 5.78 0.42
Certificate of Deposits-Axis Bank Apr 15, 2024 121.36 5.68 7.79
T Bills-TBILL-182D Apr 15, 2024 97.49 4.56 -19.97
Certificate of Deposits-N A B A R D Apr 15, 2024 89.57 4.19 0.40
Certificate of Deposits-Union Bank (I) Apr 15, 2024 87.24 4.08 0.40
Certificate of Deposits-Punjab Natl.Bank Apr 15, 2024 84.78 3.96 0.40
Certificate of Deposits-IDFC First Bank Apr 15, 2024 80.54 3.77 0.38
Corporate Debts-LIC Housing Fin. Apr 15, 2024 69.47 3.25 56.33
Certificate of Deposits-Federal Bank Apr 15, 2024 56.89 2.66 0.42
Corporate Debts-Bharti Telecom Apr 15, 2024 50.11 2.34 0.18
Fixed Deposits-HDFC Bank Apr 15, 2024 50.00 2.34 0.00
Certificate of Deposits-S I D B I Apr 15, 2024 48.26 2.26 -56.98
Commercial Paper-LIC Housing Fin. Apr 15, 2024 48.25 2.26 0.42
Commercial Paper-HSBC Investdirec Apr 15, 2024 44.05 2.06 0.43
Corporate Debts-N A B A R D Apr 15, 2024 39.97 1.87 0.00
Commercial Paper-Muthoot Finance Apr 15, 2024 39.70 1.86 0.41
Certificate of Deposits-E X I M Bank Apr 15, 2024 39.59 1.85 0.41
Certificate of Deposits-St Bk of India Apr 15, 2024 34.80 1.63 0.37
Certificate of Deposits-IndusInd Bank Apr 15, 2024 30.99 1.45 0.40
Corporate Debts-Cholaman.Inv.&Fn Apr 15, 2024 25.00 1.17 0.02
Corporate Debts-Bajaj Housing Apr 15, 2024 24.98 1.17 0.20
Commercial Paper-N A B A R D Apr 15, 2024 24.73 1.16 0.42
Commercial Paper-JM Finan Serv Apr 15, 2024 24.73 1.16 0.43
Commercial Paper-Deutsche Invest Apr 15, 2024 24.71 1.16 0.41
Certificate of Deposits-Bank of Maha Apr 15, 2024 24.69 1.15 0.43
Commercial Paper-Motil.Oswal.Fin. Apr 15, 2024 24.59 1.15 0.00
Certificate of Deposits-Kotak Mah. Bank Apr 15, 2024 23.59 1.10 0.40
Commercial Paper-Pilani Invest. Apr 15, 2024 23.21 1.09 0.41
Corporate Debts-HDFC Bank Apr 15, 2024 14.97 0.70 0.17
Corporate Debts-Embassy Off.REIT Apr 15, 2024 14.97 0.70 0.03
Certificate of Deposits-DBS Bank India Apr 15, 2024 14.05 0.66 0.37
Commercial Paper-Cholaman.Inv.&Fn Apr 15, 2024 14.05 0.66 0.51
Commercial Paper-ICICI Securities Apr 15, 2024 14.04 0.66 0.46
Corporate Debts-Shriram Finance Apr 15, 2024 10.03 0.47 -0.04
T Bills-TBILL-364D Apr 15, 2024 4.84 0.23 0.30
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 15, 2024 4.62 0.22 0.14
Net CA & Others-Net CA & Others Apr 15, 2024 -24.78 -1.16 0.00